| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $926,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004487 | Single Family Property | 5 | 7.00 | 4700 | |
| 7 | $748,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11054109 | Single Family Property | 5 | 5.00 | 3903 | |
| 15 | $649,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12006323 | Single Family Property | 3 | 4.00 | 2892 | |
| 9 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11057650 | Single Family Property | 4 | 4.00 | 2798 | |
| 0 | $241,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11011764 | Single Family Property | 3 | 2.00 | 2300 | |
| 14 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12006131 | Single Family Property | 4 | 4.00 | 2366 | |
| 12 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004428 | Single Family Property | 3 | 3.00 | 1498 | |
| 2 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11037966 | Single Family Property | 3 | 2.00 | 1850 | |
| 16 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12008956 | Single Family Property | 5 | 3.00 | 1980 | |
| 6 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11053437 | Condo/Townhome/Coop Property | 2 | 4.00 | 1380 | |
| 1 | $198,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11036204 | Condo/Townhome/Coop Property | 3 | 3.00 | 1502 | |
| 3 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11042436 | Single Family Property | 3 | 2.00 | 1343 | |
| 5 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11045405 | Single Family Property | 3 | 2.00 | 1294 | |
| 4 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11043125 | Single Family Property | 3 | 3.00 | 1232 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12003344 | Single Family Property | 2 | 1.00 | 1092 | |
| 8 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11057349 | Condo/Townhome/Coop Property | 2 | 1.00 | 780 | |
| 10 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001733 | Single Family Property | 3 | 2.00 | 984 | |
